Jadwal turnamen BWF 2024 dipenuhi dengan acara besar sepanjang tahun, dimulai dengan Malaysia Open pada 9-14 Januari 2024 dan diakhiri dengan BWF World Tour Finals di Hangzhou, China, pada 11-15 Desember 2024. Salah satu sorotan utama tahun ini adalah Olimpiade Paris, yang akan berlangsung dari 27 Juli hingga 5 Agustus, menggantikan Kejuaraan Dunia senior yang biasanya diadakan setiap tahun.
Beberapa turnamen besar lainnya meliputi All England Open di Birmingham pada 12-17 Maret dan Thomas & Uber Cup Finals pada akhir April hingga awal Mei (lokasi belum diumumkan). Selain itu, jadwal ini mencakup turnamen penting lainnya di berbagai negara, seperti Thailand Masters, German Open, Swiss Open, serta turnamen tingkat regional di Asia dan Amerika.
Dates | Tournament | Location | BWF Super Level |
---|---|---|---|
Jan 9 – Jan 14 | Malaysia Open | Kuala Lumpur | 1000 |
Jan 16 – Jan 21 | Yonex Sunrise India Open | New Delhi | 750 |
Jan 23 – Jan 28 | Indonesia Masters | Jakarta | 500 |
Jan 30 – Feb 04 | Thailand Masters | Bangkok | 300 |
Feb 13 – Feb 18 | Continental Championships (Team) | Multiple Cities | CC |
Feb 27 – Mar 03 | German Open | Mulheim | 300 |
Mar 5 – Mar 10 | Orleans Masters | Orleans | 300 |
Mar 12 – Mar 17 | All England Open | Birmingham | 1000 |
Mar 19 – Mar 24 | Swiss Open | Basel | 300 |
Mar 26 – Mar 31 | Spain Masters | Madrid | 300 |
Apr 09 – Apr 14 | Continental Championships (Individual) | Multiple Cities | CC |
Apr 28 – May 05 | BWF Thomas & Uber Cup Finals | TBC | MJ |
May 14 – May 19 | Thailand | Bangkok | 500 |
May 21 – May 26 | Malaysia Masters | Kuala Lumpur | 500 |
May 28 – Jun 02 | Singapore | Singapore | 750 |
Jun 04 – Jun 09 | Indonesia | Jakarta | 1000 |
Jun 11 – Jun 16 | Australia Open Badminton | Sydney | 500 |
Jun 18 – Jun 23 | New Zealand | Auckland | 300 |
Jun 25 – Jun 30 | US Open Badminton | Frisco | 300 |
Jul 02 – Jul 07 | Canada | Calgary | 500 |
Jul 27 – Aug 05 | Paris Olympics | Paris | Olympics |
Aug 20 – Aug 25 | Japan | Tokyo | 750 |
Aug 27 – Sep 01 | Korea | Seoul | 500 |
Sep 03 – Sep 08 | Taipei | Taipei | 300 |
Sep 10 – Sep 15 | Hong Kong | Hong Kong | 500 |
Sep 17 – Sep 22 | China | Changzhou | 1000 |
Oct 01 – Oct 06 | World Junior Championships (Team) | TBC | WJC |
Oct 08 – Oct 13 | World Junior Championships (Individual) | TBC | WJC |
Oct 08 – Oct 13 | Arctic (Finnish) Open | Vantaa | 500 |
Oct 15 – Oct 20 | Denmark Open | Odense | 750 |
Oct 22 – Oct 27 | French Open Badminton | Paris | 750 |
Oct 29 – Nov 03 | Hylo Open | Saarbrucken | 300 |
Nov 05 – Nov 10 | Korea Masters | Gwangju | 300 |
Nov 12 – Nov 17 | Japan Masters | Kumamoto | 500 |
Nov 19 – Nov 24 | China Masters | Shenzhen | 750 |
Nov 26 – Dec 01 | India International | Lucknow | 300 |
Dec 11 – Dec 15 | BWF World Tour Finals | Hangzhou | Finals |
CC=Continental Championships
MJ=Major Championships
WJC=World Junior Championships